Choj cable yeeb nkab tshuab
Main parameter: | |
Track Number: | 3 * 2 |
zoo tuav ntev: | 1200 (mm) |
Track ceev: | 0.3-3 (m / min) |
Track motor: | 0.55KW * 3.5 hli |
Rotate ceev: | 0.7-7 (r / min) |
Revolution lub cev muaj zog: | 2.2 KW TSI |
Cov kav dej ntau: | Φ110-400 (mm) |
Extruder
Main parameter: | |
Txoj kab uas hla: | 30 (mm) |
L/C: | 25: 1 |
Main zog: | 3 (Kw) |
Lub hwj chim cua sov | 1.5 KW 2 |
Cua sov qhov cub
Main parameter: | |
Lub zog cua sov: | 40 kWm |
Heating Tube Number: | 8 units |
Tiv tauj peb hnub no rau kev sib tham tsim.